|
|
The sire: Ch Lythwood Shalaco (s) |
Ch Lythwood Steptoe (s) | Ch Lythwood Scrabble (s) |
Ch Lythwood Spruce (s) |
Ch Lythwood Saga (s) | Ch Lythwood Brandy Snap (s) |
| Lythwood Sayonaris (s) | |||||
| Lythwood Spree (s) | Heathlow Harvest Time at Lythwood (s) | ||||
| Lythwood Sundorne (s) | |||||
|
Ch Lythwood Seanymph (s) |
Heathlow Harvest Time at Lythwood (s) | Riverhill Right Time | |||
| Upperslaughter Amanda | |||||
| Lythwood Tar Baby (t) | Ch Riverhill Ringmaster (t) | ||||
| Lythwood Twiggy (t) | |||||
|
Lythwood Sea Urcin (s) |
Ch Lythwood Sky Master (s) |
Ch Sandpiper of Sharval (s) | Ch Sharval The Delinquent (t) | ||
| Chamewood Gay Girl (s) | |||||
| Lythwood Snaffey (s) | Ch Lythwood Snaffels (s) | ||||
| Lythwood Spree (s) | |||||
|
Ch Lythwood Seanymph (s) |
Heathlow Harvest Time at Lythwood (s) |
Riverhill Right Time | |||
| Upperslaughter Amanda | |||||
| Lythwood Tar Baby (t) | Ch Riverhill Ringmaster (t) | ||||
| Lythwood Twiggy (t) | |||||
|
Ch Lythwood Stage Wispa at Tegwel (s) |
Tegwel Gold Sovereign of Sherringwood (s) |
Tegwel Gold Delegate at Allanvail (s) |
Lythwood Sandbagger of Tegwel | Ch Francehill Andy Pandy (s) | |
| Ch Lythwood Sandlewood (s) | |||||
| Allanvail Gold Pearl at Tegwel | Edglonian Minstrel Boy at Newspring | ||||
| Allanvail Gold Blossom | |||||
|
Tegwel Seed Pearl (s) |
Ch Lythwood Sky Master | Ch Sandpiper of Sharval (s) | |||
| Lythwood Snaffey (s) | |||||
| Allanvail Gold Pearl at Tegwel | Edglonian Minstrel Boy at Newspring | ||||
| Allanvail Gold Blossom | |||||
| Lythwood Some Girl (s) |
Ch Lythwood Scrabble (s) |
Ch Lythwood Spruce | Ch Lythwood Saga (s) | ||
| Lythwood Spree (s) | |||||
| Ch Lythwood Seanymph | Heathlow Harvest Time at Lythwood (s) | ||||
| Lythwood Tar Baby (t) | |||||
|
Lythwood Sky Train (s) |
Ch Lythwood Sky Master | Ch Sandpiper of Sharval (s) | |||
| Lythwood Snaffey (s) | |||||
| Ch Lythwood Seanymph | Heathlow Harvest Time at Lythwood (s) | ||||
| Lythwood Tar Baby (t) |
|
The mother: Lythwood Scarlett Ribbon (s) |
Moonlight Black Magic (t) | Follyfox Firecracker (t) |
Int Nord GB Ch Reubicia Blue Flame at Ruscombe (bm) |
Ruscombe Pipe Major | Glenmist Future Vision (s) |
| Ruscombe Majorette | |||||
| Reubicia Blue Rose (bm) | Ch Reubicia Orion (bm) | ||||
| Reubicia Silver Sensation | |||||
|
Follyfox Falcon Lady (t) |
Jefsfire Jayare | Jefsfire Sweepstake of Joyvil | |||
| Illiad Innocent Love of Jefsfire | |||||
| Janluth Justina | Ch Midnitesun Justin Time (s) | ||||
| Janluth Farina | |||||
| Morestyle Fleur de Noel of Terriwood (bm) |
Morestyle Black Comet (t) |
Felthorn Pipe Down | Rockaround Star Piper | ||
| Felthorn Glenela | |||||
| Morestyle Fashion Model | Ch Felthorn Beachcomber (s) | ||||
| Ch Felthorn Lady Luck of Morestyle | |||||
|
Morestyle Lady In Clover (bm) |
Ch Pepperhill Blue Fizz (bm) | Solata Jet Set | |||
| Royal Sheena of Hilmisk | |||||
| Ch Felthorn Lady Luck at Morestyle | Shelbrok Moonlighting | ||||
| Felthorn Marionette | |||||
| Lythwood Spritzer (s) | Brilyn Hellraiser at Tegwel (s) |
Ch Tegwel Toy Boy at Chrisarion (s) |
Tegwel Smudge at Tumberly | Yewdale Golden Flash | |
| Tegwel Seed Pearl | |||||
| Marklin Wild Gypsy at Tegwel | Marklin Cinnamon | ||||
| Marklin Wanda | |||||
| Brilyn Classy Lady | Yewdale Golden Flame | Yewdale Golden Flash | |||
| Yewdale Gypsy Princess | |||||
| Brilyn Temptation | Lythwood Skylight at Tegwel | ||||
| Brilyn Polly Flinders | |||||
| Lythwood She's So Lucky (s) |
Ch Keltihope Harvester (s) |
Exbury Yorick | Westaglow Torchlight | ||
| Exbury Wistful | |||||
| Keltiehope Honeybunch | Willow Tarn Tradition | ||||
| Ch Forestland Target | |||||
| Lythwood
Society Miss (s) |
Ch Lythwood Steptoe (s) | Ch Lythwood Scrabble (s) | |||
| Lythwood Sea Urchin (s) | |||||
| Lythwood Secret Love (s) | Ch Lythwood Sky Master (s) | ||||
| Lythwood Token (t) |
![]()