Lythwood Shelties 2003. The three
dogs in front are the 6th generation Lythwood bred Ch Dogs - In the background their proud father and mother: Ch L Steptoe and Ch L Stage
Wispa at Tegwel. |
Below: Pedigree of
Ch Lythwood Sixsmith, Ch Lythwood Shalako and Ch Lythwood Spin
Doctor, date of birth 9/4 -2000.
Ch Lythwood Spice Girl, born 1998 and Ch Lythwood She's Forever Amber born
1999.
| Ch Lythwood Steptoe (s) |
Ch Lythwood Scrabble (s) |
Ch Lythwood Spruce (s) | Ch Lythwood Saga (s) | Ch Lythwood Brandy Snap (s) |
| Lythwood Sayonaris (s) | ||||
| Lythwood Spree (s) | Heathlow Harvest Time at Lythwood (s) | |||
| Lythwood Sundorne (s) | ||||
| Ch Lythwood Seanymph (s) | Heathlow Harvest Time at Lythwood (s) | Riverhill Right Time | ||
| Upperslaughter Amanda | ||||
| Lythwood Tar Baby (t) | Ch Riverhill Ringmaster (t) | |||
| Lythwood Twiggy (t) | ||||
| Lythwood Sea Urchin (s) | Ch Lythwood Sky Master (s) | Ch Sandpiper of Sharval (s) | Ch Sharval The Delinquent (t) | |
| Chamewood Gay Girl (s) | ||||
| Lythwood Snaffey (s) | Ch Lythwood Snaffels (s) | |||
| Lythwood Spree (s) | ||||
| Ch Lythwood Seanymph (s) | Heathlow Harvest Time at Lythwood (s) | Riverhill Right Time | ||
| Upperslaughter Amanda | ||||
| Lythwood Tar Baby (t) | Ch Riverhill Ringmaster (t) | |||
| Lythwood Twiggy (t) | ||||
|
Ch Lythwood Stage Wispa at Tegwel (s) |
Tegwel Gold Sovereign of Sherringwood (s) |
Tegwel Gold Delegate at Allanvail (s) |
Lythwood Sandbagger of Tegwel (s) | Ch Francehill Andy Pandy (s) |
| Ch Lythwood Sandlewood (s) | ||||
| Allanvail Gold Pearl at Tegwel (s) | Edglonian Minstrel Boy at Newspring | |||
| Allanvail Gold Blossom | ||||
| Tegwel Seed Pearl (s) | Ch Lythwood Sky Master (s) | Ch Sandpiper of Sharval (s) | ||
| Lythwood Snaffey (s) | ||||
| Allanvail Gold Pearl at Tegwel (s) | Edglonian Minstrel Boy at Newspring | |||
| Allanvail Gold Blossom | ||||
| Lythwood Some Girl (s) | Ch Lythwood Scrabble (s) | Ch Lythwood Spruce (s) | Ch Lythwood Saga (s) | |
| Lythwood Spree (s) | ||||
| Ch Lythwood Seanymph (s) | Heathlow Harvest Time at Lythwood (s) | |||
| Lythwood Tar Baby (t) | ||||
| Lythwood Sky Train (s) | Ch Lythwood Sky Master (s) | Ch Sandpiper of Sharval (s) | ||
| Lythwood Snaffey (s) | ||||
| Ch Lythwood Seanymph (s) | Heathlow Harvest Time at Lythwood (s) | |||
| Lythwood Tar Baby (t) |
![]()